|
Post by foreverred9 on Jul 21, 2013 22:10:26 GMT -5
Matt Barnes (POR) 1 G, 7.0 IP, 1-0, 0.00 ERA, 3 H, 0 R, 3 BB/10 K, 0.86 WHIP, 12.86 K/9, 5.00 G/F, 0.136 BAA, 0.376 OPSA
Luis Diaz (GRE) 2 G, 12.0 IP, 1-0, 0.00 ERA, 8 H, 1 R, 0 ER, 1 BB/9 K, 0.75 WHIP, 6.75 K/9, 1.36 G/F, 0.186 BAA, 0.460 OPSA
Brian Johnson (Gre/GCL) 2 G, 7.0 IP, 0-0, 0.00 ERA, 1 H, 0 R, 2 BB/ 9 K, 0.43 WHIP, 11.57 K/9, 1.75 G/F, 0.045 BAA, 0.216 OPSA
Henry Owens (SAL) 1 G, 6.0 IP, 1-0, 0.00 ERA, 0 H, 0 R, 4 BB/10 K, 0.67 WHIP, 15.00 K/9, 3.00 G/F, 0.000 BAA, 0.217 OPSA
Noe Ramirez (POR) 2 G, 4.2 IP, 0-0, 0.00 ERA, 2 H, 0 R, 0 BB/7 K, 0.43 WHIP, 13.50 K/9, 2.50 G/F, 0.125 BAA, 0.250 OPSA
Vote for your choice and discuss in the thread below. As always please vote based on weekly performance rather than prospect status or ranking.
|
|
|
Post by taftreign on Jul 22, 2013 13:57:22 GMT -5
Looking at those pitching lines across the board just shows the depth of pitching talent in the system right now. How can you not feel encouraged!
|
|