|
Post by pasadenasox on Aug 5, 2013 3:09:20 GMT -5
Luis Diaz (GRE) 2 G, 10.0 IP, 1-0, 0.00 ERA, 10 H, 4 R, 0 ER, 1 BB/11 K, 1.10 WHIP, 9.90 K/9, 3.75 G/F, .233 BAA, .483 OPSA
Justin Haley (GRE) 2 G, 12.0 IP, 1-0, 2.25 ERA, 6 H, 3 R, 3 ER, 4 BB/10 K, 0.83 WHIP, 7.50 K/9, 2.12 G/F, .150 BAA, .427 OPSA
Henry Owens (POR) 1 G, 6.0 IP, 1-0, 0.00 ERA, 4 H, 0 R, 2 BB/11 K, 1.00 WHIP, 16.50 K/9, 0.38 G/F, .174 BAA, .457 OPSA
Anthony Ranaudo (PAW/POR) 2 G, 12.2 IP, 1-0, 2.84 ERA, 8 H, 4 R, 4 ER, 1 BB/12 K, 0.71 WHIP, 8.53 K/9, 1.15 G/F, .178 BAA, .547 OPSA
Allen Webster (PAW) 1 G, 6.0 IP, 0-1, 1.50 ERA, 3 H, 3 R, 1 ER, 1 BB/16 K, 0.67 WHIP, 18.00 K/9, 0.75 G/F, .136 BAA, .356 OPSA
Vote for your choice and discuss in the thread below. As always, please vote based on weekly performance rather than prospect status or ranking.
|
|