|
Post by pasadenasox on Apr 20, 2014 20:32:44 GMT -5
Justin Haley (SAL) - 1 G, 6.0 IP, 1-0, 0.00 ERA, 4 H, 0 R, 1 BB/6 K, 0.83 WHIP, 9.00 K/9, 3.50 G/F, .200 BAA, .473 OPSA
Brian Johnson (SAL) - 1 G, 6.0 IP, 1-0, 0.00 ERA, 0 H, 0 R, 0 BB/5 K, 0.00 WHIP, 7.50 K/9, 1.75 G/F, .000 BAA, .000 OPSA
Cody Kukuk (GRE) - 1 G, 5.0 IP, 0-0, 1.80 ERA, 4 H, 1 R, 1 ER, 1 BB/8 K, 1.00 WHIP, 14.40 K/9, 0.67 G/F, .222 BAA, .541 OPSA
Miguel Pena (POR) - 1 G, 4.2 IP, 0-0, 0.00 ERA, 2 H, 0 R, 1 BB/11 K, 0.64 WHIP, 21.21 K/9, 0.00 G/F, .125 BAA, .364 OPSA
Teddy Stankiewicz (GRE) - 1 G, 6.0 IP, 1-0, 0.00 ERA, 3 H, 0 R, 0 BB/3 K, 0.50 WHIP, 4.50 K/9, 1.67 G/F, .150 BAA, .300 OPSA
Vote for your choice and discuss in the thread below. As always, please vote based on weekly performance rather than prospect status or ranking.
|
|
|
Post by rjp313jr on Apr 20, 2014 20:35:30 GMT -5
Hmmm. Wonder who?
|
|
ericmvan
Veteran
Supposed to be working on something more important
Posts: 9,027
|
Post by ericmvan on Apr 21, 2014 6:16:36 GMT -5
I was prepared to vote for Pena (11 K out of 17 BFP) if the hits he allowed were cheap and/or one or more of Johnson's outs were line drives. But both of Pena's hit were hard hit, and Johnson got 7 grounders, 4 fly balls, and 2 popups.
|
|
|
Post by feez732 on Apr 21, 2014 10:54:49 GMT -5
Pena is just over a month older than Brian Johnson and his performance this week was in the better league. That was the deciding factor for me (in favor of Pena).
|
|