|
Post by pasadenasox on May 6, 2013 0:07:13 GMT -5
Matt Barnes (POR) - 1 G, 6.0 IP, 1-0, 1.50 ERA, 3 H, 1 R, 1 ER, 2 BB/10 K, 0.83 WHIP, 15.00 K/9, 0.25 G/F, .143 BAA, .503 OPSA
Brian Johnson (GRE) - 1 G, 5.0 IP, 0-0, 0.00 ERA, 2 H, 0 R, 1 BB/6 K, 0.60 WHIP, 10.80 K/9, 1.33 G/F, .111 BAA, .269 OPSA
Chris Martin (POR) - 3 G, 4.1 IP, 1-0, 1 SV, 0.00 ERA, 2 H, 0 R, 0 BB/6 K, 0.46 WHIP, 12.46 K/9, 1.67 G/F, .143 BAA, .357 OPSA
Henry Owens (SAL) - 2 G, 11.0 IP, 2-0, 3.27 ERA, 5 H, 4 R, 4 ER, 5 BB/18 K, 0.91 WHIP, 14.73 K/9, 1.00 G/F, .139 BAA, .494 OPSA
Allen Webster (PAW) - 1 G, 6.0 IP, 1-0, 1.50 ERA, 2 H, 1 R, 1 ER, 0 BB/9 K, 0.33 WHIP, 13.50 K/9, 3.00 G/F, .100 BAA, .243 OPSA
Vote for your choice and discuss in the thread below. As always, please vote based on weekly performance rather than prospect status or ranking.
|
|